| Date | Opponents |
|
|
| Sun Apr 28 | Great Harwood | H | L |
| Sat May 4 | Church (Worsley Cup 1st Rnd) | H | L |
| Sun May 5 | East Lancs | A | W |
| Sun May 12 | Bacup | H | W |
| Sun May 19 | Ramsbottom | A | L |
| Sun May 26 | Walsden | H | L |
| Fri May 31 | Rishton (20/20) | H | L |
| Sun Jun 2 | Nelson | A | W |
| Fri Jun 7 | Church (20/20) | A | NR |
| Sun Jun 9 | Rishton | H | L |
| Fri Jun 14 | East Lancs (20/20) | A | NR |
| Sun Jun 16 | Greenmount | H | W |
| Fri Jun 21 | Lowerhouse (20/20) | H | L |
| Sun Jun 23 | Crompton | A | L |
| Fri Jun 28 | Clitheroe (20/20) | A | L |
| Sun Jun 30 | Rawtenstall | A | W |
| Sun Jul 7 | Colne | H | W |
| Sat Jul 13 | Great Harwood | A | L |
| Sun Jul 14 | Rawtenstall | H | L |
| Sun Jul 21 | East Lancs | H | L |
| Sun Jul 28 | Bacup | A | L |
| Sun Aug 4 | Ramsbottom | H | L |
| Sat Aug 10 | Walsden | A | L |
| Sun Aug 18 | Nelson | H | W |
| Sat Aug 24 | Colne | A | L |
| Sun Aug 25 | Rishton | A | NR |
| Sun Sept 1 | Greenmount | A | NR |
| Sun Sept 8 | Crompton | H | NR |
