Under 9 Fixtures 2026
| Wed | Apr 22 | Nelson | A | W |
| Sat | Apr 25 | Baxenden (F) | H | |
| Mon | May 1 | Os Immanuel (F) | A | |
| Sun | May 10 | Haslingden | H | W |
| Sun | May 24 | Longridge | A | W |
| Sun | May 31 | Bacup | H | L |
| Mon | Jun 8 | Colne | A | |
| Sat | Jun 13 | Burnley (Cup) | H | L |
| Sun | Jun 21 | Bacup | A | |
| Fri | Jun 26 | Os Immanuel (F) | A | |
| Sun | Jun 28 | Read | H | |
| Thu | Jul 2 | Nelson | H | |
| Sun | Jul 5 | Haslingden | A | |
| Sun | Jul 12 | Clitheroe 2 | A | |
| Sun | Jul 26 | Longridge | H | |
| Sun | Aug 9 | Clitheroe 2 | H | |
| Sat | Aug15 | Colne | H | |
| Sun | Aug 30 | Read | A | |
| Mon | Aug 31 | Festival Os Imm | A |
