| Sun | Apr 19 | Rawtenstall | H | |
| Sun | Apr 26 | Great Harwood | A | |
| Sat | May 2 | Lowerhouse (Junior Cup 1st Rnd) | H | |
| Sun | May 3 | Church | H | |
| Sat | May 9 | (Junior Cup 1st Rnd Res) | ||
| Sun | May 10 | Colne | A | |
| Sun | May 17 | Crompton | H | |
| Sat | May 23 | (Junior Cup 2nd Rnd) | ||
| Sun | May 24 | Bacup | H | |
| Sat | May 30 | (Junior Cup 2nd Rnd Res) | ||
| Sun | May 31 | Rishton | A | |
| Sun | Jun 7 | Walsden | H | |
| Sat | Jun 13 | (Junior Cup Quarter Finals) | ||
| Sun | Jun 14 | East Lancs | A | |
| Sat | Jun 20 | (Junior Cup Quarter Finals Res) | ||
| Sun | Jun 21 | Middleton | H | |
| Sun | Jun 28 | Enfield | A | |
| Sat | July 4 | (Junior Cup Semi Finals) | ||
| Sun | July 5 | Rawtenstall | A | |
| Sat | July 11 | (Junior Cup Semi Finals Res) | ||
| Sun | July 12 | Great Harwood | H | |
| Sun | July 19 | Church | A | |
| Sun | July 26 | Colne | H | |
| Sat | Aug 1 | (Junior Cup Final) | ||
| Sun | Aug 2 | Crompton | A | |
| Sat | Aug 8 | Bacup | A | |
| Sun | Aug 16 | Rishton | H | |
| Sun | Aug 23 | Walsden | A | |
| Sun | Aug 30 | East Lancs | H | |
| Sun | Sep 6 | Middleton | A | |
| Sun | Sep 13 | Enfield | H |
